Live Steam player count comparison, updated every 10 minutes. Both are Action / Adventure games.
Rust is currently the more played game: 137,478 concurrent players on Steam right now vs 78,992 for Apex Legends™ — about 1.7× more players. Across all tracked metrics, Rust leads 6 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | Rust |
|---|---|---|
| Players right now | 78,992 | 137,478 |
| 24-hour peak | 195,645 | 140,382 |
| 7-day average | 92,262 | 113,935 |
| 30-day average | 97,393 | 106,209 |
| 30-day trend | −15% | +4% |
| Peak (tracked) | 268,642 | 220,224 |
| Steam reviews | 68% positive | 87% positive |
| Total reviews | 1,057,202 | 1,379,780 |
| Owners (SteamSpy est.) | ~100,000,000 | ~20,000,000 |
| Price | Free to play | $19.99 |
Full stats: Apex Legends™ · Rust · add more games to this comparison →
| Month | Apex Legends™ | Rust | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | — | — |
| May 2026 | 116,864 | 268,642 | 95,781 | 182,883 |
| Jun 2026 | 104,338 | 258,879 | 104,034 | 220,224 |
| Jul 2026 (so far) | 94,028 | 204,083 | 112,335 | 197,140 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Rust currently has more players: 137,478 concurrent players on Steam vs 78,992 for Apex Legends™ — about 1.7× more players.
Over the last 30 days Apex Legends™ averaged 97,393 concurrent players and Rust averaged 106,209. By that measure Rust is currently the bigger game.
Apex Legends™ averaged 97,393 concurrent players over the last 30 days, down 15% vs the previous 30 days. Its highest tracked player count is 268,642.
Rust averaged 106,209 concurrent players over the last 30 days, up 4% vs the previous 30 days. Its highest tracked player count is 220,224.