Live Steam player count comparison, updated every 10 minutes. Both are Early Access games.
BeamNG.drive is currently the more played game: 12,150 concurrent players on Steam right now vs 5,606 for Phasmophobia — about 2.2× more players. Across all tracked metrics, BeamNG.drive leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | BeamNG.drive | Phasmophobia |
|---|---|---|
| Players right now | 12,150 | 5,606 |
| 24-hour peak | 29,281 | 12,976 |
| 7-day average | 19,621 | 7,948 |
| 30-day average | 19,438 | 7,964 |
| 30-day trend | +2% | −20% |
| Peak (tracked) | 31,518 | 24,848 |
| Steam reviews | 97% positive | 94% positive |
| Total reviews | 403,609 | 833,690 |
| Owners (SteamSpy est.) | ~5,000,000 | ~10,000,000 |
| Price | $19.99 | $19.99 |
Full stats: BeamNG.drive · Phasmophobia · add more games to this comparison →
| Month | BeamNG.drive | Phasmophobia | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 12,564 | 16,011 |
| May 2026 | 20,559 | 31,518 | 13,327 | 24,848 |
| Jun 2026 | 19,055 | 30,150 | 8,386 | 16,310 |
| Jul 2026 (so far) | 19,576 | 29,705 | 8,055 | 14,006 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
BeamNG.drive currently has more players: 12,150 concurrent players on Steam vs 5,606 for Phasmophobia — about 2.2× more players.
Over the last 30 days BeamNG.drive averaged 19,438 concurrent players and Phasmophobia averaged 7,964. By that measure BeamNG.drive is currently the bigger game.
BeamNG.drive averaged 19,438 concurrent players over the last 30 days, roughly flat vs the previous 30 days. Its highest tracked player count is 31,518.
Phasmophobia averaged 7,964 concurrent players over the last 30 days, down 20% vs the previous 30 days. Its highest tracked player count is 24,848.