Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
BidKing is currently the more played game: 4,274 concurrent players on Steam right now vs 3,117 for Undertale — about 37% more players. Across all tracked metrics, BidKing leads 5 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | BidKing | Undertale |
|---|---|---|
| Players right now | 4,274 | 3,117 |
| 24-hour peak | 13,429 | 3,748 |
| 7-day average | 9,780 | 2,877 |
| 30-day average | 11,924 | 2,339 |
| 30-day trend | −22% | — |
| Peak (tracked) | 26,806 | 3,957 |
| Steam reviews | 33% positive | 96% positive |
| Total reviews | 22,500 | 328,921 |
| Owners (SteamSpy est.) | — | ~5,000,000 |
| Price | — | $9.99 |
Full stats: BidKing · Undertale · add more games to this comparison →
| Month | BidKing | Undertale | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 1,028 | 1,458 |
| May 2026 | 16,900 | 26,806 | 951 | 1,373 |
| Jun 2026 | 13,636 | 26,321 | 1,945 | 3,530 |
| Jul 2026 (so far) | 10,530 | 19,321 | 2,832 | 3,957 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
BidKing currently has more players: 4,274 concurrent players on Steam vs 3,117 for Undertale — about 37% more players.
Over the last 30 days BidKing averaged 11,924 concurrent players and Undertale averaged 2,339. By that measure BidKing is currently the bigger game.
BidKing averaged 11,924 concurrent players over the last 30 days, down 22% vs the previous 30 days. Its highest tracked player count is 26,806.