Live Steam player count comparison, updated every 10 minutes. Both are RPG games.
Fallout 4 is currently the more played game: 10,467 concurrent players on Steam right now vs 7,610 for Black Myth: Wukong — about 38% more players. Across all tracked metrics, Black Myth: Wukong leads 6 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Black Myth: Wukong | Fallout 4 |
|---|---|---|
| Players right now | 7,610 | 10,467 |
| 24-hour peak | 17,734 | 16,770 |
| 7-day average | 8,688 | 11,164 |
| 30-day average | 8,840 | 10,775 |
| 30-day trend | +12% | +6% |
| Peak (tracked) | 18,345 | 17,301 |
| Steam reviews | 97% positive | 81% positive |
| Total reviews | 1,202,746 | 426,266 |
| Owners (SteamSpy est.) | ~50,000,000 | ~10,000,000 |
| Price | $59.99 | $19.99 |
Full stats: Black Myth: Wukong · Fallout 4 · add more games to this comparison →
| Month | Black Myth: Wukong | Fallout 4 | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 11,732 | 13,926 |
| May 2026 | 5,034 | 7,259 | 10,898 | 14,354 |
| Jun 2026 | 8,550 | 18,345 | 10,322 | 16,143 |
| Jul 2026 (so far) | 8,651 | 17,856 | 11,193 | 17,301 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Fallout 4 currently has more players: 10,467 concurrent players on Steam vs 7,610 for Black Myth: Wukong — about 38% more players.
Over the last 30 days Black Myth: Wukong averaged 8,840 concurrent players and Fallout 4 averaged 10,775. By that measure Fallout 4 is currently the bigger game.
Black Myth: Wukong averaged 8,840 concurrent players over the last 30 days, up 12% vs the previous 30 days. Its highest tracked player count is 18,345.
Fallout 4 averaged 10,775 concurrent players over the last 30 days, up 6% vs the previous 30 days. Its highest tracked player count is 17,301.