Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Brawlhalla is currently the more played game: 12,531 concurrent players on Steam right now vs 9,957 for No Man's Sky — about 26% more players. Across all tracked metrics, No Man's Sky leads 5 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Brawlhalla | No Man's Sky |
|---|---|---|
| Players right now | 12,531 | 9,957 |
| 24-hour peak | 14,763 | 13,292 |
| 7-day average | 9,568 | 10,138 |
| 30-day average | 9,963 | 10,620 |
| 30-day trend | −6% | −35% |
| Peak (tracked) | 17,409 | 26,197 |
| Steam reviews | 80% positive | 85% positive |
| Total reviews | 408,892 | 411,081 |
| Owners (SteamSpy est.) | ~20,000,000 | ~5,000,000 |
| Price | Free to play | $59.99 |
Full stats: Brawlhalla · No Man's Sky · add more games to this comparison →
| Month | Brawlhalla | No Man's Sky | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 12,944 | 17,194 |
| May 2026 | 11,294 | 17,409 | 8,880 | 10,545 |
| Jun 2026 | 10,278 | 16,650 | 12,828 | 26,197 |
| Jul 2026 (so far) | 9,556 | 14,763 | 10,366 | 16,251 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Brawlhalla currently has more players: 12,531 concurrent players on Steam vs 9,957 for No Man's Sky — about 26% more players.
Over the last 30 days Brawlhalla averaged 9,963 concurrent players and No Man's Sky averaged 10,620. By that measure No Man's Sky is currently the bigger game.
Brawlhalla averaged 9,963 concurrent players over the last 30 days, down 6% vs the previous 30 days. Its highest tracked player count is 17,409.
No Man's Sky averaged 10,620 concurrent players over the last 30 days, down 35% vs the previous 30 days. Its highest tracked player count is 26,197.