Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Fallout: New Vegas is currently the more played game: 3,146 concurrent players on Steam right now vs 3,017 for Counter-Strike: Source — a similar number of players. Across all tracked metrics, Counter-Strike: Source leads 4 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Counter-Strike: Source | Fallout: New Vegas |
|---|---|---|
| Players right now | 3,017 | 3,146 |
| 24-hour peak | 3,859 | 5,008 |
| 7-day average | 5,327 | 3,620 |
| 30-day average | 13,018 | 3,438 |
| 30-day trend | — | — |
| Peak (tracked) | 37,913 | 5,880 |
| Steam reviews | 96% positive | 96% positive |
| Total reviews | 192,320 | 258,932 |
| Owners (SteamSpy est.) | ~10,000,000 | ~5,000,000 |
| Price | $9.99 | $9.99 |
Full stats: Counter-Strike: Source · Fallout: New Vegas · add more games to this comparison →
| Month | Counter-Strike: Source | Fallout: New Vegas | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 4,942 | 5,715 |
| May 2026 | 31,766 | 32,622 | 4,501 | 5,154 |
| Jun 2026 | 16,795 | 37,913 | 3,304 | 5,336 |
| Jul 2026 (so far) | 10,024 | 27,858 | 3,547 | 5,880 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Fallout: New Vegas currently has more players: 3,146 concurrent players on Steam vs 3,017 for Counter-Strike: Source — a similar number of players.
Over the last 30 days Counter-Strike: Source averaged 13,018 concurrent players and Fallout: New Vegas averaged 3,438. By that measure Counter-Strike: Source is currently the bigger game.