Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Hades is currently the more played game: 4,741 concurrent players on Steam right now vs 3,723 for Counter-Strike: Source — about 27% more players. Hades also has the better Steam reviews: 98% positive vs 96%.
Coilr tracks charts like this for every game — and playtime history for your own library.
Tracked by Coilr since April 2026 · Steam polled every 10 minutes · methodology
| Metric | Counter-Strike: Source | Hades |
|---|---|---|
| Players right now | 3,723 | 4,741 |
| 24-hour peak | 3,859 | 5,720 |
| 7-day average | 5,162 | 4,986 |
| 30-day average | 12,956 | 4,212 |
| 30-day trend | — | — |
| Peak (tracked) | 37,913 | 8,285 |
| Steam reviews | 96% positive | 98% positive |
| Recent reviews (3 mo) | 96% positive | 96% positive |
| Total reviews | 192,320 | 306,007 |
| Owners (SteamSpy est.) | ~10,000,000 | ~5,000,000 |
| Release date | Oct 31, 2004 | Sep 17, 2020 |
| Price | $9.99 | $24.99 |
Full stats: Counter-Strike: Source · Hades · add more games to this comparison →
| Month | Counter-Strike: Source | Hades | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 5,240 | 5,991 |
| May 2026 | 31,766 | 32,622 | — | — |
| Jun 2026 | 16,795 | 37,913 | 3,273 | 7,884 |
| Jul 2026 (so far) | 10,026 | 27,858 | 5,194 | 8,285 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Hades currently has more players: 4,741 concurrent players on Steam vs 3,723 for Counter-Strike: Source — about 27% more players.
Over the last 30 days Counter-Strike: Source averaged 12,956 concurrent players and Hades averaged 4,212. By that measure Counter-Strike: Source is currently the bigger game.
By Steam review score, Hades rates higher: 98% positive across 306,007 reviews vs 96% across 192,320 for Counter-Strike: Source. Hades has the larger player base right now (4,741 vs 3,723 concurrent). Player counts, ratings, price and trend are compared side by side above.