Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Crimson Desert is currently the more played game: 14,086 concurrent players on Steam right now vs 10,789 for Counter-Strike — about 31% more players. Across all tracked metrics, Crimson Desert leads 5 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Counter-Strike | Crimson Desert |
|---|---|---|
| Players right now | 10,789 | 14,086 |
| 24-hour peak | 10,789 | 14,570 |
| 7-day average | 7,990 | 13,169 |
| 30-day average | 7,990 | 16,530 |
| 30-day trend | — | −39% |
| Peak (tracked) | 12,900 | 50,641 |
| Steam reviews | 97% positive | 84% positive |
| Total reviews | 260,681 | 163,445 |
| Owners (SteamSpy est.) | ~10,000,000 | — |
| Price | $9.99 | $69.99 |
Full stats: Counter-Strike · Crimson Desert · add more games to this comparison →
| Month | Counter-Strike | Crimson Desert | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| May 2026 | 11,355 | 11,957 | 33,137 | 50,641 |
| Jun 2026 | 7,987 | 12,900 | 21,633 | 47,605 |
| Jul 2026 (so far) | 8,115 | 12,803 | 14,208 | 26,659 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Crimson Desert currently has more players: 14,086 concurrent players on Steam vs 10,789 for Counter-Strike — about 31% more players.
Over the last 30 days Counter-Strike averaged 7,990 concurrent players and Crimson Desert averaged 16,530. By that measure Crimson Desert is currently the bigger game.
Crimson Desert averaged 16,530 concurrent players over the last 30 days, down 39% vs the previous 30 days. Its highest tracked player count is 50,641.