Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Phasmophobia is currently the more played game: 9,191 concurrent players on Steam right now vs 7,868 for Counter-Strike — about 17% more players. Across all tracked metrics, Phasmophobia leads 4 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Counter-Strike | Phasmophobia |
|---|---|---|
| Players right now | 7,868 | 9,191 |
| 24-hour peak | 12,470 | 12,976 |
| 7-day average | 8,100 | 7,959 |
| 30-day average | 8,056 | 7,971 |
| 30-day trend | — | −21% |
| Peak (tracked) | 12,900 | 24,848 |
| Steam reviews | 97% positive | 94% positive |
| Total reviews | 260,501 | 833,690 |
| Owners (SteamSpy est.) | ~10,000,000 | ~10,000,000 |
| Price | $1.99 | $13.99 |
Full stats: Counter-Strike · Phasmophobia · add more games to this comparison →
| Month | Counter-Strike | Phasmophobia | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 12,564 | 16,011 |
| May 2026 | 11,355 | 11,957 | 13,327 | 24,848 |
| Jun 2026 | 7,987 | 12,900 | 8,386 | 16,310 |
| Jul 2026 (so far) | 8,235 | 12,803 | 8,089 | 14,006 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Phasmophobia currently has more players: 9,191 concurrent players on Steam vs 7,868 for Counter-Strike — about 17% more players.
Over the last 30 days Counter-Strike averaged 8,056 concurrent players and Phasmophobia averaged 7,971. By that measure Counter-Strike is currently the bigger game.
Phasmophobia averaged 7,971 concurrent players over the last 30 days, down 21% vs the previous 30 days. Its highest tracked player count is 24,848.