Live Steam player count comparison, updated every 10 minutes. Both are Indie / RPG games.
Stardew Valley is currently the more played game: 60,099 concurrent players on Steam right now vs 24,619 for Don't Starve Together — about 2.4× more players. Across all tracked metrics, Stardew Valley leads 8 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Don't Starve Together | Stardew Valley |
|---|---|---|
| Players right now | 24,619 | 60,099 |
| 24-hour peak | 88,466 | 124,218 |
| 7-day average | 43,686 | 70,464 |
| 30-day average | 48,591 | 62,268 |
| 30-day trend | +119% | +3% |
| Peak (tracked) | 122,568 | 124,218 |
| Steam reviews | 95% positive | 98% positive |
| Total reviews | 538,330 | 1,021,655 |
| Owners (SteamSpy est.) | ~10,000,000 | ~20,000,000 |
| Price | $1.49 | $8.99 |
Full stats: Don't Starve Together · Stardew Valley · add more games to this comparison →
| Month | Don't Starve Together | Stardew Valley | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 18,667 | 24,839 | 52,457 | 64,434 |
| May 2026 | 21,100 | 48,796 | 60,799 | 118,281 |
| Jun 2026 | 40,507 | 122,568 | 58,593 | 114,516 |
| Jul 2026 (so far) | 44,751 | 99,921 | 69,185 | 124,218 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Stardew Valley currently has more players: 60,099 concurrent players on Steam vs 24,619 for Don't Starve Together — about 2.4× more players.
Over the last 30 days Don't Starve Together averaged 48,591 concurrent players and Stardew Valley averaged 62,268. By that measure Stardew Valley is currently the bigger game.
Don't Starve Together averaged 48,591 concurrent players over the last 30 days, up 119% vs the previous 30 days. Its highest tracked player count is 122,568.
Stardew Valley averaged 62,268 concurrent players over the last 30 days, up 3% vs the previous 30 days. Its highest tracked player count is 124,218.