Live Steam player count comparison, updated every 10 minutes. Both are Action / RPG games.
Warframe is currently the more played game: 78,211 concurrent players on Steam right now vs 69,281 for Don't Starve Together — a similar number of players. Across all tracked metrics, Warframe leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Don't Starve Together | Warframe |
|---|---|---|
| Players right now | 69,281 | 78,211 |
| 24-hour peak | 73,324 | 78,449 |
| 7-day average | 41,694 | 63,891 |
| 30-day average | 48,022 | 62,572 |
| 30-day trend | +84% | +18% |
| Peak (tracked) | 122,568 | 160,351 |
| Steam reviews | 95% positive | 88% positive |
| Total reviews | 538,330 | 669,241 |
| Owners (SteamSpy est.) | ~10,000,000 | ~20,000,000 |
| Price | $14.99 | Free to play |
Full stats: Don't Starve Together · Warframe · add more games to this comparison →
| Month | Don't Starve Together | Warframe | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 18,667 | 24,839 | 61,017 | 70,282 |
| May 2026 | 21,100 | 48,796 | 57,156 | 77,566 |
| Jun 2026 | 40,507 | 122,568 | 59,160 | 125,449 |
| Jul 2026 (so far) | 44,046 | 99,921 | 59,501 | 160,351 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Warframe currently has more players: 78,211 concurrent players on Steam vs 69,281 for Don't Starve Together — a similar number of players.
Over the last 30 days Don't Starve Together averaged 48,022 concurrent players and Warframe averaged 62,572. By that measure Warframe is currently the bigger game.
Don't Starve Together averaged 48,022 concurrent players over the last 30 days, up 84% vs the previous 30 days. Its highest tracked player count is 122,568.
Warframe averaged 62,572 concurrent players over the last 30 days, up 18% vs the previous 30 days. Its highest tracked player count is 160,351.