Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Grand Theft Auto IV: The Complete Edition is currently the more played game: 6,118 concurrent players on Steam right now vs 4,555 for Dying Light — about 34% more players. Across all tracked metrics, Dying Light leads 7 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Dying Light | Grand Theft Auto IV: The Complete Edition |
|---|---|---|
| Players right now | 4,555 | 6,118 |
| 24-hour peak | 8,157 | 8,097 |
| 7-day average | 5,743 | 5,010 |
| 30-day average | 4,773 | 3,785 |
| 30-day trend | +21% | — |
| Peak (tracked) | 9,726 | 8,484 |
| Steam reviews | 95% positive | 83% positive |
| Total reviews | 490,818 | 198,321 |
| Owners (SteamSpy est.) | ~10,000,000 | ~5,000,000 |
| Price | $24.99 | $5.99 |
Full stats: Dying Light · Grand Theft Auto IV: The Complete Edition · add more games to this comparison →
| Month | Dying Light | Grand Theft Auto IV: The Complete Edition | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 3,110 | 4,548 | 2,580 | 3,025 |
| May 2026 | 3,583 | 8,662 | — | — |
| Jun 2026 | 4,005 | 8,575 | 2,936 | 6,490 |
| Jul 2026 (so far) | 5,815 | 9,726 | 4,986 | 8,484 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Grand Theft Auto IV: The Complete Edition currently has more players: 6,118 concurrent players on Steam vs 4,555 for Dying Light — about 34% more players.
Over the last 30 days Dying Light averaged 4,773 concurrent players and Grand Theft Auto IV: The Complete Edition averaged 3,785. By that measure Dying Light is currently the bigger game.
Dying Light averaged 4,773 concurrent players over the last 30 days, up 21% vs the previous 30 days. Its highest tracked player count is 9,726.