Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Hades is currently the more played game: 4,568 concurrent players on Steam right now vs 4,500 for Subnautica — a similar number of players. Across all tracked metrics, Subnautica leads 5 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Hades | Subnautica |
|---|---|---|
| Players right now | 4,568 | 4,500 |
| 24-hour peak | 6,973 | 7,006 |
| 7-day average | 5,226 | 5,415 |
| 30-day average | 4,152 | 5,829 |
| 30-day trend | — | −57% |
| Peak (tracked) | 8,285 | 29,704 |
| Steam reviews | 98% positive | 97% positive |
| Total reviews | 305,545 | 375,888 |
| Owners (SteamSpy est.) | ~5,000,000 | ~5,000,000 |
| Price | $6.24 | $7.49 |
Full stats: Hades · Subnautica · add more games to this comparison →
| Month | Hades | Subnautica | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 5,240 | 5,991 | 4,322 | 4,322 |
| May 2026 | — | — | 21,879 | 29,704 |
| Jun 2026 | 3,273 | 7,884 | 8,025 | 19,332 |
| Jul 2026 (so far) | 5,332 | 8,285 | 5,688 | 9,259 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Hades currently has more players: 4,568 concurrent players on Steam vs 4,500 for Subnautica — a similar number of players.
Over the last 30 days Hades averaged 4,152 concurrent players and Subnautica averaged 5,829. By that measure Subnautica is currently the bigger game.
Subnautica averaged 5,829 concurrent players over the last 30 days, down 57% vs the previous 30 days. Its highest tracked player count is 29,704.