Live Steam player count comparison, updated every 10 minutes. Both are Simulation games.
Heartopia is currently the more played game: 9,858 concurrent players on Steam right now vs 6,864 for Raft — about 44% more players.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Heartopia | Raft |
|---|---|---|
| Players right now | 9,858 | 6,864 |
| 24-hour peak | 19,315 | 17,530 |
| 7-day average | 10,429 | 10,264 |
| 30-day average | 9,416 | 8,909 |
| 30-day trend | −15% | +24% |
| Peak (tracked) | 22,337 | 22,403 |
| Steam reviews | 66% positive | 93% positive |
| Total reviews | 14,807 | 375,082 |
| Owners (SteamSpy est.) | — | ~10,000,000 |
| Price | — | $13.39 |
Full stats: Heartopia · Raft · add more games to this comparison →
| Month | Heartopia | Raft | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| May 2026 | 12,875 | 19,379 | 7,884 | 8,403 |
| Jun 2026 | 9,828 | 20,248 | 7,520 | 21,429 |
| Jul 2026 (so far) | 9,633 | 22,337 | 10,682 | 22,403 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Heartopia currently has more players: 9,858 concurrent players on Steam vs 6,864 for Raft — about 44% more players.
Over the last 30 days Heartopia averaged 9,416 concurrent players and Raft averaged 8,909. By that measure Heartopia is currently the bigger game.
Heartopia averaged 9,416 concurrent players over the last 30 days, down 15% vs the previous 30 days. Its highest tracked player count is 22,337.
Raft averaged 8,909 concurrent players over the last 30 days, up 24% vs the previous 30 days. Its highest tracked player count is 22,403.