Live Steam player count comparison, updated every 10 minutes. Both are Simulation games.
Stardew Valley is currently the more played game: 62,648 concurrent players on Steam right now vs 44,716 for Hearts of Iron IV — about 40% more players. Across all tracked metrics, Stardew Valley leads 8 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Hearts of Iron IV | Stardew Valley |
|---|---|---|
| Players right now | 44,716 | 62,648 |
| 24-hour peak | 60,846 | 125,051 |
| 7-day average | 40,154 | 70,805 |
| 30-day average | 40,971 | 63,104 |
| 30-day trend | +19% | +4% |
| Peak (tracked) | 71,991 | 125,051 |
| Steam reviews | 90% positive | 98% positive |
| Total reviews | 371,532 | 1,021,655 |
| Owners (SteamSpy est.) | ~5,000,000 | ~20,000,000 |
| Price | $9.99 | $14.99 |
Full stats: Hearts of Iron IV · Stardew Valley · add more games to this comparison →
| Month | Hearts of Iron IV | Stardew Valley | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 23,165 | 31,767 | 52,457 | 64,434 |
| May 2026 | 33,728 | 60,597 | 60,799 | 118,281 |
| Jun 2026 | 38,413 | 71,991 | 58,593 | 114,516 |
| Jul 2026 (so far) | 40,276 | 62,926 | 70,094 | 125,051 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Stardew Valley currently has more players: 62,648 concurrent players on Steam vs 44,716 for Hearts of Iron IV — about 40% more players.
Over the last 30 days Hearts of Iron IV averaged 40,971 concurrent players and Stardew Valley averaged 63,104. By that measure Stardew Valley is currently the bigger game.
Hearts of Iron IV averaged 40,971 concurrent players over the last 30 days, up 19% vs the previous 30 days. Its highest tracked player count is 71,991.
Stardew Valley averaged 63,104 concurrent players over the last 30 days, up 4% vs the previous 30 days. Its highest tracked player count is 125,051.