Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Schedule I is currently the more played game: 10,297 concurrent players on Steam right now vs 9,922 for No Man's Sky — a similar number of players. Across all tracked metrics, Schedule I leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | No Man's Sky | Schedule I |
|---|---|---|
| Players right now | 9,922 | 10,297 |
| 24-hour peak | 10,187 | 15,553 |
| 7-day average | 9,581 | 13,146 |
| 30-day average | 10,235 | 11,686 |
| 30-day trend | −37% | +21% |
| Peak (tracked) | 26,197 | 25,007 |
| Steam reviews | 85% positive | 98% positive |
| Total reviews | 411,616 | 306,811 |
| Owners (SteamSpy est.) | ~5,000,000 | ~10,000,000 |
| Price | $59.99 | $19.99 |
Full stats: No Man's Sky · Schedule I · add more games to this comparison →
| Month | No Man's Sky | Schedule I | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 12,944 | 17,194 | — | — |
| May 2026 | 8,880 | 10,545 | 10,783 | 17,119 |
| Jun 2026 | 12,828 | 26,197 | 9,660 | 21,992 |
| Jul 2026 (so far) | 10,066 | 16,251 | 13,737 | 25,007 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Schedule I currently has more players: 10,297 concurrent players on Steam vs 9,922 for No Man's Sky — a similar number of players.
Over the last 30 days No Man's Sky averaged 10,235 concurrent players and Schedule I averaged 11,686. By that measure Schedule I is currently the bigger game.
No Man's Sky averaged 10,235 concurrent players over the last 30 days, down 37% vs the previous 30 days. Its highest tracked player count is 26,197.
Schedule I averaged 11,686 concurrent players over the last 30 days, up 21% vs the previous 30 days. Its highest tracked player count is 25,007.