Live Steam player count comparison, updated every 10 minutes. Both are Action / Indie games.
Phasmophobia is currently the more played game: 8,537 concurrent players on Steam right now vs 6,325 for The Forest — about 35% more players. Across all tracked metrics, Phasmophobia leads 6 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Phasmophobia | The Forest |
|---|---|---|
| Players right now | 8,537 | 6,325 |
| 24-hour peak | 12,976 | 9,457 |
| 7-day average | 7,953 | 7,561 |
| 30-day average | 7,971 | 7,196 |
| 30-day trend | −21% | −8% |
| Peak (tracked) | 24,848 | 19,013 |
| Steam reviews | 94% positive | 96% positive |
| Total reviews | 833,690 | 677,425 |
| Owners (SteamSpy est.) | ~10,000,000 | ~20,000,000 |
| Price | $13.99 | $19.99 |
Full stats: Phasmophobia · The Forest · add more games to this comparison →
| Month | Phasmophobia | The Forest | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 12,564 | 16,011 | 3,029 | 4,011 |
| May 2026 | 13,327 | 24,848 | 3,009 | 4,779 |
| Jun 2026 | 8,386 | 16,310 | 7,451 | 19,013 |
| Jul 2026 (so far) | 8,087 | 14,006 | 7,916 | 12,662 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Phasmophobia currently has more players: 8,537 concurrent players on Steam vs 6,325 for The Forest — about 35% more players.
Over the last 30 days Phasmophobia averaged 7,971 concurrent players and The Forest averaged 7,196. By that measure Phasmophobia is currently the bigger game.
Phasmophobia averaged 7,971 concurrent players over the last 30 days, down 21% vs the previous 30 days. Its highest tracked player count is 24,848.
The Forest averaged 7,196 concurrent players over the last 30 days, down 8% vs the previous 30 days. Its highest tracked player count is 19,013.