Live Steam player count comparison, updated every 10 minutes. Both are Indie / RPG games.
Stardew Valley is currently the more played game: 51,084 concurrent players on Steam right now vs 30,934 for Project Zomboid — about 1.7× more players. Across all tracked metrics, Stardew Valley leads 9 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Project Zomboid | Stardew Valley |
|---|---|---|
| Players right now | 30,934 | 51,084 |
| 24-hour peak | 40,732 | 125,051 |
| 7-day average | 27,979 | 70,812 |
| 30-day average | 26,077 | 63,173 |
| 30-day trend | +4% | +5% |
| Peak (tracked) | 40,732 | 125,051 |
| Steam reviews | 94% positive | 98% positive |
| Total reviews | 458,830 | 1,021,655 |
| Owners (SteamSpy est.) | ~10,000,000 | ~20,000,000 |
| Price | $13.39 | $14.99 |
Full stats: Project Zomboid · Stardew Valley · add more games to this comparison →
| Month | Project Zomboid | Stardew Valley | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 52,457 | 64,434 |
| May 2026 | 26,844 | 38,458 | 60,799 | 118,281 |
| Jun 2026 | 24,842 | 38,508 | 58,593 | 114,516 |
| Jul 2026 (so far) | 27,820 | 40,732 | 69,738 | 125,051 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Stardew Valley currently has more players: 51,084 concurrent players on Steam vs 30,934 for Project Zomboid — about 1.7× more players.
Over the last 30 days Project Zomboid averaged 26,077 concurrent players and Stardew Valley averaged 63,173. By that measure Stardew Valley is currently the bigger game.
Project Zomboid averaged 26,077 concurrent players over the last 30 days, up 4% vs the previous 30 days. Its highest tracked player count is 40,732.
Stardew Valley averaged 63,173 concurrent players over the last 30 days, up 5% vs the previous 30 days. Its highest tracked player count is 125,051.