Live Steam player count comparison, updated every 10 minutes. Both are Action / Indie games.
Sons Of The Forest is currently the more played game: 18,113 concurrent players on Steam right now vs 14,692 for Rocket League® — about 23% more players. Across all tracked metrics, Sons Of The Forest leads 4 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Rocket League® | Sons Of The Forest |
|---|---|---|
| Players right now | 14,692 | 18,113 |
| 24-hour peak | 25,301 | 19,307 |
| 7-day average | 15,947 | 17,195 |
| 30-day average | 16,935 | 15,858 |
| 30-day trend | −7% | +1% |
| Peak (tracked) | 34,824 | 39,863 |
| Steam reviews | 88% positive | 88% positive |
| Total reviews | 579,615 | 313,410 |
| Owners (SteamSpy est.) | ~10,000,000 | ~10,000,000 |
| Price | — | $29.99 |
Full stats: Rocket League® · Sons Of The Forest · add more games to this comparison →
| Month | Rocket League® | Sons Of The Forest | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 20,054 | 21,885 | 5,710 | 7,600 |
| May 2026 | 18,637 | 29,602 | 4,882 | 8,619 |
| Jun 2026 | 17,750 | 34,824 | 14,982 | 39,863 |
| Jul 2026 (so far) | 16,080 | 29,245 | 18,614 | 36,491 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Sons Of The Forest currently has more players: 18,113 concurrent players on Steam vs 14,692 for Rocket League® — about 23% more players.
Over the last 30 days Rocket League® averaged 16,935 concurrent players and Sons Of The Forest averaged 15,858. By that measure Rocket League® is currently the bigger game.
Rocket League® averaged 16,935 concurrent players over the last 30 days, down 7% vs the previous 30 days. Its highest tracked player count is 34,824.
Sons Of The Forest averaged 15,858 concurrent players over the last 30 days, roughly flat vs the previous 30 days. Its highest tracked player count is 39,863.