Live Steam player count comparison, updated every 10 minutes. Both are RPG games.
Cyberpunk 2077 is currently the more played game: 67,336 concurrent players on Steam right now vs 44,782 for 7 Days to Die — about 1.5× more players. Across all tracked metrics, Cyberpunk 2077 leads 8 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | 7 Days to Die | Cyberpunk 2077 |
|---|---|---|
| Players right now | 44,782 | 67,336 |
| 24-hour peak | 55,216 | 87,878 |
| 7-day average | 37,775 | 65,337 |
| 30-day average | 32,033 | 49,080 |
| 30-day trend | +64% | +105% |
| Peak (tracked) | 64,867 | 101,547 |
| Steam reviews | 87% positive | 87% positive |
| Total reviews | 402,704 | 956,125 |
| Owners (SteamSpy est.) | ~10,000,000 | ~20,000,000 |
| Price | $24.74 | $59.99 |
Full stats: 7 Days to Die · Cyberpunk 2077 · add more games to this comparison →
| Month | 7 Days to Die | Cyberpunk 2077 | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 22,988 | 31,787 |
| May 2026 | 21,142 | 32,382 | 25,395 | 40,011 |
| Jun 2026 | 25,285 | 51,907 | 34,422 | 87,440 |
| Jul 2026 (so far) | 37,641 | 64,867 | 63,951 | 101,547 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Cyberpunk 2077 currently has more players: 67,336 concurrent players on Steam vs 44,782 for 7 Days to Die — about 1.5× more players.
Over the last 30 days 7 Days to Die averaged 32,033 concurrent players and Cyberpunk 2077 averaged 49,080. By that measure Cyberpunk 2077 is currently the bigger game.
7 Days to Die averaged 32,033 concurrent players over the last 30 days, up 64% vs the previous 30 days. Its highest tracked player count is 64,867.
Cyberpunk 2077 averaged 49,080 concurrent players over the last 30 days, up 105% vs the previous 30 days. Its highest tracked player count is 101,547.