Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Wallpaper Engine is currently the more played game: 55,803 concurrent players on Steam right now vs 40,214 for 7 Days to Die — about 39% more players. Across all tracked metrics, Wallpaper Engine leads 8 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | 7 Days to Die | Wallpaper Engine |
|---|---|---|
| Players right now | 40,214 | 55,803 |
| 24-hour peak | 55,216 | 122,518 |
| 7-day average | 37,728 | 83,710 |
| 30-day average | 32,086 | 84,161 |
| 30-day trend | +65% | +6% |
| Peak (tracked) | 64,867 | 135,201 |
| Steam reviews | 87% positive | 98% positive |
| Total reviews | 402,704 | 1,000,702 |
| Owners (SteamSpy est.) | ~10,000,000 | ~20,000,000 |
| Price | $24.74 | $3.99 |
Full stats: 7 Days to Die · Wallpaper Engine · add more games to this comparison →
| Month | 7 Days to Die | Wallpaper Engine | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 59,826 | 72,465 |
| May 2026 | 21,142 | 32,382 | 73,020 | 131,635 |
| Jun 2026 | 25,285 | 51,907 | 83,205 | 135,201 |
| Jul 2026 (so far) | 37,684 | 64,867 | 84,371 | 127,765 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Wallpaper Engine currently has more players: 55,803 concurrent players on Steam vs 40,214 for 7 Days to Die — about 39% more players.
Over the last 30 days 7 Days to Die averaged 32,086 concurrent players and Wallpaper Engine averaged 84,161. By that measure Wallpaper Engine is currently the bigger game.
7 Days to Die averaged 32,086 concurrent players over the last 30 days, up 65% vs the previous 30 days. Its highest tracked player count is 64,867.
Wallpaper Engine averaged 84,161 concurrent players over the last 30 days, up 6% vs the previous 30 days. Its highest tracked player count is 135,201.