Live Steam player count comparison, updated every 10 minutes. Both are Action / Adventure games.
Lethal Company is currently the more played game: 3,531 concurrent players on Steam right now vs 2,958 for Aimlabs — about 19% more players.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Aimlabs | Lethal Company |
|---|---|---|
| Players right now | 2,958 | 3,531 |
| 24-hour peak | 7,076 | 4,744 |
| 7-day average | 4,877 | 2,899 |
| 30-day average | 5,002 | 3,182 |
| 30-day trend | +11% | −22% |
| Peak (tracked) | 9,497 | 11,717 |
| Steam reviews | 91% positive | 97% positive |
| Total reviews | 135,964 | 509,611 |
| Owners (SteamSpy est.) | — | ~10,000,000 |
| Price | Free to play | $9.99 |
Full stats: Aimlabs · Lethal Company · add more games to this comparison →
| Month | Aimlabs | Lethal Company | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 7,823 | 11,717 |
| May 2026 | 4,337 | 7,193 | 5,743 | 9,650 |
| Jun 2026 | 4,855 | 9,497 | 3,554 | 6,938 |
| Jul 2026 (so far) | 4,885 | 7,432 | 2,939 | 4,744 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Lethal Company currently has more players: 3,531 concurrent players on Steam vs 2,958 for Aimlabs — about 19% more players.
Over the last 30 days Aimlabs averaged 5,002 concurrent players and Lethal Company averaged 3,182. By that measure Aimlabs is currently the bigger game.
Aimlabs averaged 5,002 concurrent players over the last 30 days, up 11% vs the previous 30 days. Its highest tracked player count is 9,497.
Lethal Company averaged 3,182 concurrent players over the last 30 days, down 22% vs the previous 30 days. Its highest tracked player count is 11,717.