Live Steam player count comparison, updated every 10 minutes. Both are Adventure / Indie games.
Subnautica is currently the more played game: 4,500 concurrent players on Steam right now vs 3,619 for Lethal Company — about 24% more players. Across all tracked metrics, Subnautica leads 5 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Lethal Company | Subnautica |
|---|---|---|
| Players right now | 3,619 | 4,500 |
| 24-hour peak | 4,744 | 7,006 |
| 7-day average | 2,898 | 5,415 |
| 30-day average | 3,182 | 5,829 |
| 30-day trend | −22% | −57% |
| Peak (tracked) | 11,717 | 29,704 |
| Steam reviews | 97% positive | 97% positive |
| Total reviews | 509,611 | 375,888 |
| Owners (SteamSpy est.) | ~10,000,000 | ~5,000,000 |
| Price | $9.99 | $7.49 |
Full stats: Lethal Company · Subnautica · add more games to this comparison →
| Month | Lethal Company | Subnautica | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 7,823 | 11,717 | 4,322 | 4,322 |
| May 2026 | 5,743 | 9,650 | 21,879 | 29,704 |
| Jun 2026 | 3,554 | 6,938 | 8,025 | 19,332 |
| Jul 2026 (so far) | 2,941 | 4,744 | 5,688 | 9,259 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Subnautica currently has more players: 4,500 concurrent players on Steam vs 3,619 for Lethal Company — about 24% more players.
Over the last 30 days Lethal Company averaged 3,182 concurrent players and Subnautica averaged 5,829. By that measure Subnautica is currently the bigger game.
Lethal Company averaged 3,182 concurrent players over the last 30 days, down 22% vs the previous 30 days. Its highest tracked player count is 11,717.
Subnautica averaged 5,829 concurrent players over the last 30 days, down 57% vs the previous 30 days. Its highest tracked player count is 29,704.