Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Monster Hunter: World is currently the more played game: 17,931 concurrent players on Steam right now vs 17,170 for Battlefield™ 6 — a similar number of players.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Battlefield™ 6 | Monster Hunter: World |
|---|---|---|
| Players right now | 17,170 | 17,931 |
| 24-hour peak | 54,579 | 33,886 |
| 7-day average | 34,076 | 18,659 |
| 30-day average | 35,149 | 21,625 |
| 30-day trend | +3% | +22% |
| Peak (tracked) | 65,984 | 51,851 |
| Steam reviews | 65% positive | 89% positive |
| Total reviews | 351,138 | 512,786 |
| Owners (SteamSpy est.) | — | ~10,000,000 |
| Price | $69.99 | $7.79 |
Full stats: Battlefield™ 6 · Monster Hunter: World · add more games to this comparison →
| Month | Battlefield™ 6 | Monster Hunter: World | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 34,489 | 41,753 | — | — |
| May 2026 | 37,550 | 56,859 | 8,419 | 11,801 |
| Jun 2026 | 33,817 | 65,984 | 21,077 | 51,851 |
| Jul 2026 (so far) | 36,198 | 63,678 | 19,281 | 40,291 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Monster Hunter: World currently has more players: 17,931 concurrent players on Steam vs 17,170 for Battlefield™ 6 — a similar number of players.
Over the last 30 days Battlefield™ 6 averaged 35,149 concurrent players and Monster Hunter: World averaged 21,625. By that measure Battlefield™ 6 is currently the bigger game.
Battlefield™ 6 averaged 35,149 concurrent players over the last 30 days, up 3% vs the previous 30 days. Its highest tracked player count is 65,984.
Monster Hunter: World averaged 21,625 concurrent players over the last 30 days, up 22% vs the previous 30 days. Its highest tracked player count is 51,851.