Live Steam player count comparison, updated every 10 minutes. Both are Action / RPG games.
Black Desert is currently the more played game: 15,502 concurrent players on Steam right now vs 14,169 for ELDEN RING NIGHTREIGN — a similar number of players. Across all tracked metrics, ELDEN RING NIGHTREIGN leads 6 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Black Desert | ELDEN RING NIGHTREIGN |
|---|---|---|
| Players right now | 15,502 | 14,169 |
| 24-hour peak | 21,184 | 36,648 |
| 7-day average | 16,983 | 18,982 |
| 30-day average | 16,318 | 18,504 |
| 30-day trend | — | −4% |
| Peak (tracked) | 21,184 | 42,816 |
| Steam reviews | 74% positive | 82% positive |
| Total reviews | 93,386 | 187,163 |
| Owners (SteamSpy est.) | ~5,000,000 | ~2,000,000 |
| Price | $0.99 | — |
Full stats: Black Desert · ELDEN RING NIGHTREIGN · add more games to this comparison →
| Month | Black Desert | ELDEN RING NIGHTREIGN | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 18,367 | 19,554 | — | — |
| May 2026 | 17,962 | 20,753 | 21,536 | 42,816 |
| Jun 2026 | 16,319 | 20,503 | 18,277 | 40,851 |
| Jul 2026 (so far) | 16,195 | 21,184 | 18,990 | 40,719 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Black Desert currently has more players: 15,502 concurrent players on Steam vs 14,169 for ELDEN RING NIGHTREIGN — a similar number of players.
Over the last 30 days Black Desert averaged 16,318 concurrent players and ELDEN RING NIGHTREIGN averaged 18,504. By that measure ELDEN RING NIGHTREIGN is currently the bigger game.
ELDEN RING NIGHTREIGN averaged 18,504 concurrent players over the last 30 days, down 4% vs the previous 30 days. Its highest tracked player count is 42,816.