Live Steam player count comparison, updated every 10 minutes. Both are Strategy games.
Hearts of Iron IV is currently the more played game: 28,563 concurrent players on Steam right now vs 15,470 for Black Desert — about 1.8× more players. Across all tracked metrics, Hearts of Iron IV leads 7 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Black Desert | Hearts of Iron IV |
|---|---|---|
| Players right now | 15,470 | 28,563 |
| 24-hour peak | 21,184 | 60,846 |
| 7-day average | 16,979 | 40,147 |
| 30-day average | 16,318 | 40,903 |
| 30-day trend | — | +18% |
| Peak (tracked) | 21,184 | 71,991 |
| Steam reviews | 74% positive | 90% positive |
| Total reviews | 93,386 | 371,532 |
| Owners (SteamSpy est.) | ~5,000,000 | ~5,000,000 |
| Price | $0.99 | $49.99 |
Full stats: Black Desert · Hearts of Iron IV · add more games to this comparison →
| Month | Black Desert | Hearts of Iron IV | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 18,367 | 19,554 | 23,165 | 31,767 |
| May 2026 | 17,962 | 20,753 | 33,728 | 60,597 |
| Jun 2026 | 16,319 | 20,503 | 38,413 | 71,991 |
| Jul 2026 (so far) | 16,203 | 21,184 | 39,979 | 62,926 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Hearts of Iron IV currently has more players: 28,563 concurrent players on Steam vs 15,470 for Black Desert — about 1.8× more players.
Over the last 30 days Black Desert averaged 16,318 concurrent players and Hearts of Iron IV averaged 40,903. By that measure Hearts of Iron IV is currently the bigger game.
Hearts of Iron IV averaged 40,903 concurrent players over the last 30 days, up 18% vs the previous 30 days. Its highest tracked player count is 71,991.