Live Steam player count comparison, updated every 10 minutes. Both are Simulation / Strategy games.
Hearts of Iron IV is currently the more played game: 44,716 concurrent players on Steam right now vs 34,117 for RimWorld — about 31% more players. Across all tracked metrics, Hearts of Iron IV leads 7 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Hearts of Iron IV | RimWorld |
|---|---|---|
| Players right now | 44,716 | 34,117 |
| 24-hour peak | 60,846 | 40,886 |
| 7-day average | 40,154 | 29,902 |
| 30-day average | 40,971 | 28,448 |
| 30-day trend | +19% | +5% |
| Peak (tracked) | 71,991 | 42,478 |
| Steam reviews | 90% positive | 98% positive |
| Total reviews | 371,532 | 242,597 |
| Owners (SteamSpy est.) | ~5,000,000 | ~5,000,000 |
| Price | $9.99 | $27.99 |
Full stats: Hearts of Iron IV · RimWorld · add more games to this comparison →
| Month | Hearts of Iron IV | RimWorld | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 23,165 | 31,767 | — | — |
| May 2026 | 33,728 | 60,597 | 28,866 | 39,561 |
| Jun 2026 | 38,413 | 71,991 | 27,170 | 40,334 |
| Jul 2026 (so far) | 40,276 | 62,926 | 29,838 | 42,478 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Hearts of Iron IV currently has more players: 44,716 concurrent players on Steam vs 34,117 for RimWorld — about 31% more players.
Over the last 30 days Hearts of Iron IV averaged 40,971 concurrent players and RimWorld averaged 28,448. By that measure Hearts of Iron IV is currently the bigger game.
Hearts of Iron IV averaged 40,971 concurrent players over the last 30 days, up 19% vs the previous 30 days. Its highest tracked player count is 71,991.
RimWorld averaged 28,448 concurrent players over the last 30 days, up 5% vs the previous 30 days. Its highest tracked player count is 42,478.