Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Counter-Strike 2 is currently the more played game: 1,106,835 concurrent players on Steam right now vs 99,196 for The Binding of Isaac: Rebirth — about 11× more players. Across all tracked metrics, Counter-Strike 2 leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Counter-Strike 2 | The Binding of Isaac: Rebirth |
|---|---|---|
| Players right now | 1,106,835 | 99,196 |
| 24-hour peak | 1,380,539 | 145,412 |
| 7-day average | 858,318 | 102,988 |
| 30-day average | 900,803 | 60,659 |
| 30-day trend | ±0% | +226% |
| Peak (tracked) | 1,571,021 | 156,156 |
| Steam reviews | 86% positive | 97% positive |
| Total reviews | 9,713,927 | 420,179 |
| Owners (SteamSpy est.) | ~100,000,000 | ~5,000,000 |
| Price | Free to play | $1.49 |
Full stats: Counter-Strike 2 · The Binding of Isaac: Rebirth · add more games to this comparison →
| Month | Counter-Strike 2 | The Binding of Isaac: Rebirth | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 733,188 | 1,347,914 | — | — |
| May 2026 | 842,402 | 1,484,941 | 19,345 | 26,340 |
| Jun 2026 | 915,966 | 1,571,021 | 28,041 | 137,026 |
| Jul 2026 (so far) | 874,060 | 1,425,436 | 100,859 | 156,156 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Counter-Strike 2 currently has more players: 1,106,835 concurrent players on Steam vs 99,196 for The Binding of Isaac: Rebirth — about 11× more players.
Over the last 30 days Counter-Strike 2 averaged 900,803 concurrent players and The Binding of Isaac: Rebirth averaged 60,659. By that measure Counter-Strike 2 is currently the bigger game.
Counter-Strike 2 averaged 900,803 concurrent players over the last 30 days, roughly flat vs the previous 30 days. Its highest tracked player count is 1,571,021.
The Binding of Isaac: Rebirth averaged 60,659 concurrent players over the last 30 days, up 226% vs the previous 30 days. Its highest tracked player count is 156,156.