Live Steam player count comparison, updated every 10 minutes. Both are Action / Free To Play games.
Counter-Strike 2 is currently the more played game: 1,112,846 concurrent players on Steam right now vs 149,547 for Marvel Rivals — about 7× more players. Across all tracked metrics, Counter-Strike 2 leads 7 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Counter-Strike 2 | Marvel Rivals |
|---|---|---|
| Players right now | 1,112,846 | 149,547 |
| 24-hour peak | 1,363,107 | 197,450 |
| 7-day average | 860,188 | 86,241 |
| 30-day average | 900,150 | 77,894 |
| 30-day trend | ±0% | +19% |
| Peak (tracked) | 1,571,021 | 197,450 |
| Steam reviews | 86% positive | 76% positive |
| Total reviews | 9,713,927 | 398,876 |
| Owners (SteamSpy est.) | ~100,000,000 | — |
| Price | Free to play | Free to play |
Full stats: Counter-Strike 2 · Marvel Rivals · add more games to this comparison →
| Month | Counter-Strike 2 | Marvel Rivals | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 733,188 | 1,347,914 | 103,946 | 141,509 |
| May 2026 | 842,402 | 1,484,941 | 80,791 | 116,387 |
| Jun 2026 | 915,966 | 1,571,021 | 69,993 | 129,403 |
| Jul 2026 (so far) | 868,330 | 1,425,436 | 81,007 | 197,450 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Counter-Strike 2 currently has more players: 1,112,846 concurrent players on Steam vs 149,547 for Marvel Rivals — about 7× more players.
Over the last 30 days Counter-Strike 2 averaged 900,150 concurrent players and Marvel Rivals averaged 77,894. By that measure Counter-Strike 2 is currently the bigger game.
Counter-Strike 2 averaged 900,150 concurrent players over the last 30 days, roughly flat vs the previous 30 days. Its highest tracked player count is 1,571,021.
Marvel Rivals averaged 77,894 concurrent players over the last 30 days, up 19% vs the previous 30 days. Its highest tracked player count is 197,450.