Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Counter-Strike: Source is currently the more played game: 2,461 concurrent players on Steam right now vs 1,997 for Far Far West — about 23% more players. Across all tracked metrics, Counter-Strike: Source leads 6 of 6.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Counter-Strike: Source | Far Far West |
|---|---|---|
| Players right now | 2,461 | 1,997 |
| 24-hour peak | 4,019 | 2,614 |
| 7-day average | 7,501 | 1,548 |
| 30-day average | 14,237 | 2,031 |
| 30-day trend | — | −53% |
| Peak (tracked) | 37,913 | 8,625 |
| Steam reviews | 96% positive | 96% positive |
| Total reviews | 192,144 | 34,889 |
| Owners (SteamSpy est.) | ~10,000,000 | — |
| Price | $1.99 | — |
Full stats: Counter-Strike: Source · Far Far West · add more games to this comparison →
| Month | Counter-Strike: Source | Far Far West | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| May 2026 | 31,766 | 32,622 | 6,043 | 8,625 |
| Jun 2026 | 16,795 | 37,913 | 2,866 | 7,103 |
| Jul 2026 (so far) | 11,151 | 27,858 | 1,702 | 3,310 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Counter-Strike: Source currently has more players: 2,461 concurrent players on Steam vs 1,997 for Far Far West — about 23% more players.
Over the last 30 days Counter-Strike: Source averaged 14,237 concurrent players and Far Far West averaged 2,031. By that measure Counter-Strike: Source is currently the bigger game.
Far Far West averaged 2,031 concurrent players over the last 30 days, down 53% vs the previous 30 days. Its highest tracked player count is 8,625.