Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Undertale is currently the more played game: 3,117 concurrent players on Steam right now vs 1,997 for Far Far West — about 1.6× more players. Across all tracked metrics, Undertale leads 5 of 6.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Far Far West | Undertale |
|---|---|---|
| Players right now | 1,997 | 3,117 |
| 24-hour peak | 2,614 | 3,748 |
| 7-day average | 1,548 | 2,877 |
| 30-day average | 2,031 | 2,339 |
| 30-day trend | −53% | — |
| Peak (tracked) | 8,625 | 3,957 |
| Steam reviews | 96% positive | 96% positive |
| Total reviews | 34,889 | 328,921 |
| Owners (SteamSpy est.) | — | ~5,000,000 |
| Price | — | $9.99 |
Full stats: Far Far West · Undertale · add more games to this comparison →
| Month | Far Far West | Undertale | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 1,028 | 1,458 |
| May 2026 | 6,043 | 8,625 | 951 | 1,373 |
| Jun 2026 | 2,866 | 7,103 | 1,945 | 3,530 |
| Jul 2026 (so far) | 1,702 | 3,310 | 2,832 | 3,957 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Undertale currently has more players: 3,117 concurrent players on Steam vs 1,997 for Far Far West — about 1.6× more players.
Over the last 30 days Far Far West averaged 2,031 concurrent players and Undertale averaged 2,339. By that measure Undertale is currently the bigger game.
Far Far West averaged 2,031 concurrent players over the last 30 days, down 53% vs the previous 30 days. Its highest tracked player count is 8,625.