Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Monster Hunter: World is currently the more played game: 9,063 concurrent players on Steam right now vs 7,868 for Counter-Strike — about 15% more players. Across all tracked metrics, Monster Hunter: World leads 6 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Counter-Strike | Monster Hunter: World |
|---|---|---|
| Players right now | 7,868 | 9,063 |
| 24-hour peak | 12,470 | 33,886 |
| 7-day average | 8,100 | 18,720 |
| 30-day average | 8,056 | 21,725 |
| 30-day trend | — | +24% |
| Peak (tracked) | 12,900 | 51,851 |
| Steam reviews | 97% positive | 89% positive |
| Total reviews | 260,501 | 512,786 |
| Owners (SteamSpy est.) | ~10,000,000 | ~10,000,000 |
| Price | $1.99 | $7.79 |
Full stats: Counter-Strike · Monster Hunter: World · add more games to this comparison →
| Month | Counter-Strike | Monster Hunter: World | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| May 2026 | 11,355 | 11,957 | 8,419 | 11,801 |
| Jun 2026 | 7,987 | 12,900 | 21,077 | 51,851 |
| Jul 2026 (so far) | 8,235 | 12,803 | 19,445 | 40,291 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Monster Hunter: World currently has more players: 9,063 concurrent players on Steam vs 7,868 for Counter-Strike — about 15% more players.
Over the last 30 days Counter-Strike averaged 8,056 concurrent players and Monster Hunter: World averaged 21,725. By that measure Monster Hunter: World is currently the bigger game.
Monster Hunter: World averaged 21,725 concurrent players over the last 30 days, up 24% vs the previous 30 days. Its highest tracked player count is 51,851.