Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Monster Hunter: World is currently the more played game: 8,988 concurrent players on Steam right now vs 8,814 for Hollow Knight — a similar number of players. Across all tracked metrics, Monster Hunter: World leads 6 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Hollow Knight | Monster Hunter: World |
|---|---|---|
| Players right now | 8,814 | 8,988 |
| 24-hour peak | 13,711 | 33,886 |
| 7-day average | 9,950 | 18,719 |
| 30-day average | 8,233 | 21,725 |
| 30-day trend | — | +24% |
| Peak (tracked) | 14,456 | 51,851 |
| Steam reviews | 97% positive | 89% positive |
| Total reviews | 549,733 | 512,786 |
| Owners (SteamSpy est.) | ~5,000,000 | ~10,000,000 |
| Price | $7.49 | $7.79 |
Full stats: Hollow Knight · Monster Hunter: World · add more games to this comparison →
| Month | Hollow Knight | Monster Hunter: World | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 4,723 | 4,785 | — | — |
| May 2026 | 5,053 | 6,514 | 8,419 | 11,801 |
| Jun 2026 | 6,948 | 13,164 | 21,077 | 51,851 |
| Jul 2026 (so far) | 9,927 | 14,456 | 19,445 | 40,291 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Monster Hunter: World currently has more players: 8,988 concurrent players on Steam vs 8,814 for Hollow Knight — a similar number of players.
Over the last 30 days Hollow Knight averaged 8,233 concurrent players and Monster Hunter: World averaged 21,725. By that measure Monster Hunter: World is currently the bigger game.
Monster Hunter: World averaged 21,725 concurrent players over the last 30 days, up 24% vs the previous 30 days. Its highest tracked player count is 51,851.