Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Counter-Strike is currently the more played game: 10,529 concurrent players on Steam right now vs 9,922 for No Man's Sky — a similar number of players.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Counter-Strike | No Man's Sky |
|---|---|---|
| Players right now | 10,529 | 9,922 |
| 24-hour peak | 10,529 | 10,187 |
| 7-day average | 7,990 | 9,581 |
| 30-day average | 7,992 | 10,235 |
| 30-day trend | — | −37% |
| Peak (tracked) | 12,900 | 26,197 |
| Steam reviews | 97% positive | 85% positive |
| Total reviews | 260,501 | 411,616 |
| Owners (SteamSpy est.) | ~10,000,000 | ~5,000,000 |
| Price | $9.99 | $59.99 |
Full stats: Counter-Strike · No Man's Sky · add more games to this comparison →
| Month | Counter-Strike | No Man's Sky | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 12,944 | 17,194 |
| May 2026 | 11,355 | 11,957 | 8,880 | 10,545 |
| Jun 2026 | 7,987 | 12,900 | 12,828 | 26,197 |
| Jul 2026 (so far) | 8,114 | 12,803 | 10,066 | 16,251 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Counter-Strike currently has more players: 10,529 concurrent players on Steam vs 9,922 for No Man's Sky — a similar number of players.
Over the last 30 days Counter-Strike averaged 7,992 concurrent players and No Man's Sky averaged 10,235. By that measure No Man's Sky is currently the bigger game.
No Man's Sky averaged 10,235 concurrent players over the last 30 days, down 37% vs the previous 30 days. Its highest tracked player count is 26,197.