Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Diablo® IV is currently the more played game: 19,448 concurrent players on Steam right now vs 19,214 for Left 4 Dead 2 — a similar number of players. Across all tracked metrics, Left 4 Dead 2 leads 8 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Diablo® IV | Left 4 Dead 2 |
|---|---|---|
| Players right now | 19,448 | 19,214 |
| 24-hour peak | 30,678 | 38,804 |
| 7-day average | 21,818 | 29,562 |
| 30-day average | 14,276 | 27,070 |
| 30-day trend | −5% | +11% |
| Peak (tracked) | 42,787 | 45,866 |
| Steam reviews | 65% positive | 98% positive |
| Total reviews | 73,747 | 1,045,039 |
| Owners (SteamSpy est.) | ~1,000,000 | ~50,000,000 |
| Price | $29.99 | $1.99 |
Full stats: Diablo® IV · Left 4 Dead 2 · add more games to this comparison →
| Month | Diablo® IV | Left 4 Dead 2 | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 27,856 | 35,260 |
| May 2026 | 20,128 | 27,957 | 29,374 | 41,078 |
| Jun 2026 | 9,888 | 25,747 | 24,161 | 43,221 |
| Jul 2026 (so far) | 24,202 | 42,787 | 29,961 | 45,866 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Diablo® IV currently has more players: 19,448 concurrent players on Steam vs 19,214 for Left 4 Dead 2 — a similar number of players.
Over the last 30 days Diablo® IV averaged 14,276 concurrent players and Left 4 Dead 2 averaged 27,070. By that measure Left 4 Dead 2 is currently the bigger game.
Diablo® IV averaged 14,276 concurrent players over the last 30 days, down 5% vs the previous 30 days. Its highest tracked player count is 42,787.
Left 4 Dead 2 averaged 27,070 concurrent players over the last 30 days, up 11% vs the previous 30 days. Its highest tracked player count is 45,866.