Live Steam player count comparison, updated every 10 minutes. Both are RPG games.
Fallout: New Vegas is currently the more played game: 5,456 concurrent players on Steam right now vs 5,173 for Divinity: Original Sin 2 - Definitive Edition — a similar number of players. Across all tracked metrics, Divinity: Original Sin 2 - Definitive Edition leads 4 of 6.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Divinity: Original Sin 2 - Definitive Edition | Fallout: New Vegas |
|---|---|---|
| Players right now | 5,173 | 5,456 |
| 24-hour peak | 9,553 | 5,880 |
| 7-day average | 5,516 | 3,568 |
| 30-day average | 5,060 | 3,434 |
| 30-day trend | — | — |
| Peak (tracked) | 9,966 | 5,880 |
| Steam reviews | 96% positive | 96% positive |
| Total reviews | 204,064 | 258,932 |
| Owners (SteamSpy est.) | ~5,000,000 | ~5,000,000 |
| Price | $11.24 | $9.99 |
Full stats: Divinity: Original Sin 2 - Definitive Edition · Fallout: New Vegas · add more games to this comparison →
| Month | Divinity: Original Sin 2 - Definitive Edition | Fallout: New Vegas | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 4,942 | 5,715 |
| May 2026 | — | — | 4,501 | 5,154 |
| Jun 2026 | 4,737 | 9,129 | 3,304 | 5,336 |
| Jul 2026 (so far) | 5,552 | 9,966 | 3,554 | 5,880 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Fallout: New Vegas currently has more players: 5,456 concurrent players on Steam vs 5,173 for Divinity: Original Sin 2 - Definitive Edition — a similar number of players.
Over the last 30 days Divinity: Original Sin 2 - Definitive Edition averaged 5,060 concurrent players and Fallout: New Vegas averaged 3,434. By that measure Divinity: Original Sin 2 - Definitive Edition is currently the bigger game.