Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Counter-Strike is currently the more played game: 7,025 concurrent players on Steam right now vs 5,451 for Fallout: New Vegas — about 29% more players. Across all tracked metrics, Counter-Strike leads 8 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Counter-Strike | Fallout: New Vegas |
|---|---|---|
| Players right now | 7,025 | 5,451 |
| 24-hour peak | 12,470 | 5,880 |
| 7-day average | 8,098 | 3,570 |
| 30-day average | 8,056 | 3,435 |
| 30-day trend | — | — |
| Peak (tracked) | 12,900 | 5,880 |
| Steam reviews | 97% positive | 96% positive |
| Total reviews | 260,501 | 258,932 |
| Owners (SteamSpy est.) | ~10,000,000 | ~5,000,000 |
| Price | $1.99 | $9.99 |
Full stats: Counter-Strike · Fallout: New Vegas · add more games to this comparison →
| Month | Counter-Strike | Fallout: New Vegas | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 4,942 | 5,715 |
| May 2026 | 11,355 | 11,957 | 4,501 | 5,154 |
| Jun 2026 | 7,987 | 12,900 | 3,304 | 5,336 |
| Jul 2026 (so far) | 8,231 | 12,803 | 3,554 | 5,880 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Counter-Strike currently has more players: 7,025 concurrent players on Steam vs 5,451 for Fallout: New Vegas — about 29% more players.
Over the last 30 days Counter-Strike averaged 8,056 concurrent players and Fallout: New Vegas averaged 3,435. By that measure Counter-Strike is currently the bigger game.