Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Marvel Rivals is currently the more played game: 72,616 concurrent players on Steam right now vs 69,281 for Don't Starve Together — a similar number of players. Across all tracked metrics, Marvel Rivals leads 5 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Don't Starve Together | Marvel Rivals |
|---|---|---|
| Players right now | 69,281 | 72,616 |
| 24-hour peak | 73,324 | 143,996 |
| 7-day average | 41,694 | 99,651 |
| 30-day average | 48,022 | 79,874 |
| 30-day trend | +84% | +18% |
| Peak (tracked) | 122,568 | 197,450 |
| Steam reviews | 95% positive | 76% positive |
| Total reviews | 538,330 | 398,876 |
| Owners (SteamSpy est.) | ~10,000,000 | — |
| Price | $14.99 | Free to play |
Full stats: Don't Starve Together · Marvel Rivals · add more games to this comparison →
| Month | Don't Starve Together | Marvel Rivals | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 18,667 | 24,839 | 103,946 | 141,509 |
| May 2026 | 21,100 | 48,796 | 80,791 | 116,387 |
| Jun 2026 | 40,507 | 122,568 | 69,993 | 129,403 |
| Jul 2026 (so far) | 44,046 | 99,921 | 85,470 | 197,450 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Marvel Rivals currently has more players: 72,616 concurrent players on Steam vs 69,281 for Don't Starve Together — a similar number of players.
Over the last 30 days Don't Starve Together averaged 48,022 concurrent players and Marvel Rivals averaged 79,874. By that measure Marvel Rivals is currently the bigger game.
Don't Starve Together averaged 48,022 concurrent players over the last 30 days, up 84% vs the previous 30 days. Its highest tracked player count is 122,568.
Marvel Rivals averaged 79,874 concurrent players over the last 30 days, up 18% vs the previous 30 days. Its highest tracked player count is 197,450.