Live Steam player count comparison, updated every 10 minutes. Both are Action / RPG games.
Dying Light is currently the more played game: 4,745 concurrent players on Steam right now vs 4,647 for Lost Ark — a similar number of players. Across all tracked metrics, Dying Light leads 6 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Dying Light | Lost Ark |
|---|---|---|
| Players right now | 4,745 | 4,647 |
| 24-hour peak | 8,157 | 6,568 |
| 7-day average | 5,744 | 5,562 |
| 30-day average | 4,772 | 6,028 |
| 30-day trend | +21% | +5% |
| Peak (tracked) | 9,726 | 11,760 |
| Steam reviews | 95% positive | 70% positive |
| Total reviews | 490,818 | 203,175 |
| Owners (SteamSpy est.) | ~10,000,000 | ~50,000,000 |
| Price | $24.99 | Free to play |
Full stats: Dying Light · Lost Ark · add more games to this comparison →
| Month | Dying Light | Lost Ark | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 3,110 | 4,548 | 5,030 | 5,030 |
| May 2026 | 3,583 | 8,662 | 8,418 | 8,622 |
| Jun 2026 | 4,005 | 8,575 | 5,992 | 11,760 |
| Jul 2026 (so far) | 5,816 | 9,726 | 5,757 | 11,174 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Dying Light currently has more players: 4,745 concurrent players on Steam vs 4,647 for Lost Ark — a similar number of players.
Over the last 30 days Dying Light averaged 4,772 concurrent players and Lost Ark averaged 6,028. By that measure Lost Ark is currently the bigger game.
Dying Light averaged 4,772 concurrent players over the last 30 days, up 21% vs the previous 30 days. Its highest tracked player count is 9,726.
Lost Ark averaged 6,028 concurrent players over the last 30 days, up 5% vs the previous 30 days. Its highest tracked player count is 11,760.