Live Steam player count comparison, updated every 10 minutes. Both are Indie / Simulation games.
Project Zomboid is currently the more played game: 21,933 concurrent players on Steam right now vs 17,045 for Garry's Mod — about 29% more players. Across all tracked metrics, Project Zomboid leads 5 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Garry's Mod | Project Zomboid |
|---|---|---|
| Players right now | 17,045 | 21,933 |
| 24-hour peak | 34,500 | 40,732 |
| 7-day average | 24,019 | 28,012 |
| 30-day average | 23,651 | 26,097 |
| 30-day trend | +5% | +4% |
| Peak (tracked) | 37,821 | 40,732 |
| Steam reviews | 97% positive | 94% positive |
| Total reviews | 1,248,572 | 458,830 |
| Owners (SteamSpy est.) | ~20,000,000 | ~10,000,000 |
| Price | $9.99 | $19.99 |
Full stats: Garry's Mod · Project Zomboid · add more games to this comparison →
| Month | Garry's Mod | Project Zomboid | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 15,423 | 20,907 | — | — |
| May 2026 | 21,092 | 37,821 | 26,844 | 38,458 |
| Jun 2026 | 23,146 | 36,787 | 24,842 | 38,508 |
| Jul 2026 (so far) | 23,925 | 35,551 | 27,773 | 40,732 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Project Zomboid currently has more players: 21,933 concurrent players on Steam vs 17,045 for Garry's Mod — about 29% more players.
Over the last 30 days Garry's Mod averaged 23,651 concurrent players and Project Zomboid averaged 26,097. By that measure Project Zomboid is currently the bigger game.
Garry's Mod averaged 23,651 concurrent players over the last 30 days, up 5% vs the previous 30 days. Its highest tracked player count is 37,821.
Project Zomboid averaged 26,097 concurrent players over the last 30 days, up 4% vs the previous 30 days. Its highest tracked player count is 40,732.