Live Steam player count comparison, updated every 10 minutes. Both are Action / Adventure games.
No Man's Sky is currently the more played game: 9,957 concurrent players on Steam right now vs 8,814 for Hollow Knight — a similar number of players. Across all tracked metrics, No Man's Sky leads 4 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Hollow Knight | No Man's Sky |
|---|---|---|
| Players right now | 8,814 | 9,957 |
| 24-hour peak | 13,711 | 13,292 |
| 7-day average | 9,950 | 10,137 |
| 30-day average | 8,233 | 10,619 |
| 30-day trend | — | −35% |
| Peak (tracked) | 14,456 | 26,197 |
| Steam reviews | 97% positive | 85% positive |
| Total reviews | 549,733 | 411,081 |
| Owners (SteamSpy est.) | ~5,000,000 | ~5,000,000 |
| Price | $7.49 | $59.99 |
Full stats: Hollow Knight · No Man's Sky · add more games to this comparison →
| Month | Hollow Knight | No Man's Sky | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 4,723 | 4,785 | 12,944 | 17,194 |
| May 2026 | 5,053 | 6,514 | 8,880 | 10,545 |
| Jun 2026 | 6,948 | 13,164 | 12,828 | 26,197 |
| Jul 2026 (so far) | 9,927 | 14,456 | 10,365 | 16,251 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
No Man's Sky currently has more players: 9,957 concurrent players on Steam vs 8,814 for Hollow Knight — a similar number of players.
Over the last 30 days Hollow Knight averaged 8,233 concurrent players and No Man's Sky averaged 10,619. By that measure No Man's Sky is currently the bigger game.
No Man's Sky averaged 10,619 concurrent players over the last 30 days, down 35% vs the previous 30 days. Its highest tracked player count is 26,197.