Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Lethal Company is currently the more played game: 3,531 concurrent players on Steam right now vs 2,976 for Undertale — about 19% more players. Across all tracked metrics, Lethal Company leads 8 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Lethal Company | Undertale |
|---|---|---|
| Players right now | 3,531 | 2,976 |
| 24-hour peak | 4,744 | 3,748 |
| 7-day average | 2,899 | 2,876 |
| 30-day average | 3,182 | 2,341 |
| 30-day trend | −22% | — |
| Peak (tracked) | 11,717 | 3,957 |
| Steam reviews | 97% positive | 96% positive |
| Total reviews | 509,611 | 328,921 |
| Owners (SteamSpy est.) | ~10,000,000 | ~5,000,000 |
| Price | $9.99 | $9.99 |
Full stats: Lethal Company · Undertale · add more games to this comparison →
| Month | Lethal Company | Undertale | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 7,823 | 11,717 | 1,028 | 1,458 |
| May 2026 | 5,743 | 9,650 | 951 | 1,373 |
| Jun 2026 | 3,554 | 6,938 | 1,945 | 3,530 |
| Jul 2026 (so far) | 2,939 | 4,744 | 2,831 | 3,957 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Lethal Company currently has more players: 3,531 concurrent players on Steam vs 2,976 for Undertale — about 19% more players.
Over the last 30 days Lethal Company averaged 3,182 concurrent players and Undertale averaged 2,341. By that measure Lethal Company is currently the bigger game.
Lethal Company averaged 3,182 concurrent players over the last 30 days, down 22% vs the previous 30 days. Its highest tracked player count is 11,717.