Live Steam player count comparison, updated every 10 minutes. Both are Action games.
PAYDAY 2 is currently the more played game: 29,953 concurrent players on Steam right now vs 29,661 for Monster Hunter: World — a similar number of players. Across all tracked metrics, PAYDAY 2 leads 6 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Monster Hunter: World | PAYDAY 2 |
|---|---|---|
| Players right now | 29,661 | 29,953 |
| 24-hour peak | 31,516 | 32,972 |
| 7-day average | 18,187 | 31,670 |
| 30-day average | 21,007 | 29,963 |
| 30-day trend | +10% | +4% |
| Peak (tracked) | 51,851 | 36,219 |
| Steam reviews | 89% positive | 89% positive |
| Total reviews | 512,786 | 673,332 |
| Owners (SteamSpy est.) | ~10,000,000 | ~20,000,000 |
| Price | $7.79 | $2.99 |
Full stats: Monster Hunter: World · PAYDAY 2 · add more games to this comparison →
| Month | Monster Hunter: World | PAYDAY 2 | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 16,764 | 26,468 |
| May 2026 | 8,419 | 11,801 | 25,803 | 33,915 |
| Jun 2026 | 21,077 | 51,851 | 28,894 | 35,762 |
| Jul 2026 (so far) | 19,233 | 40,291 | 31,085 | 36,219 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
PAYDAY 2 currently has more players: 29,953 concurrent players on Steam vs 29,661 for Monster Hunter: World — a similar number of players.
Over the last 30 days Monster Hunter: World averaged 21,007 concurrent players and PAYDAY 2 averaged 29,963. By that measure PAYDAY 2 is currently the bigger game.
Monster Hunter: World averaged 21,007 concurrent players over the last 30 days, up 10% vs the previous 30 days. Its highest tracked player count is 51,851.
PAYDAY 2 averaged 29,963 concurrent players over the last 30 days, up 4% vs the previous 30 days. Its highest tracked player count is 36,219.