Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Palworld is currently the more played game: 517,168 concurrent players on Steam right now vs 96,202 for The Binding of Isaac: Rebirth — about 5× more players. Across all tracked metrics, Palworld leads 6 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Palworld | The Binding of Isaac: Rebirth |
|---|---|---|
| Players right now | 517,168 | 96,202 |
| 24-hour peak | 725,212 | 148,603 |
| 7-day average | 134,626 | 103,106 |
| 30-day average | 54,320 | 57,734 |
| 30-day trend | +140% | +210% |
| Peak (tracked) | 725,212 | 156,156 |
| Steam reviews | 94% positive | 97% positive |
| Total reviews | 428,645 | 420,179 |
| Owners (SteamSpy est.) | ~50,000,000 | ~5,000,000 |
| Price | $20.99 | $1.49 |
Full stats: Palworld · The Binding of Isaac: Rebirth · add more games to this comparison →
| Month | Palworld | The Binding of Isaac: Rebirth | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 28,256 | 28,256 | — | — |
| May 2026 | 15,863 | 17,744 | 19,345 | 26,340 |
| Jun 2026 | 27,042 | 51,055 | 28,041 | 137,026 |
| Jul 2026 (so far) | 99,162 | 725,212 | 100,458 | 156,156 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Palworld currently has more players: 517,168 concurrent players on Steam vs 96,202 for The Binding of Isaac: Rebirth — about 5× more players.
Over the last 30 days Palworld averaged 54,320 concurrent players and The Binding of Isaac: Rebirth averaged 57,734. By that measure The Binding of Isaac: Rebirth is currently the bigger game.
Palworld averaged 54,320 concurrent players over the last 30 days, up 140% vs the previous 30 days. Its highest tracked player count is 725,212.
The Binding of Isaac: Rebirth averaged 57,734 concurrent players over the last 30 days, up 210% vs the previous 30 days. Its highest tracked player count is 156,156.