Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Team Fortress 2 is currently the more played game: 54,334 concurrent players on Steam right now vs 33,266 for R.E.P.O. — about 1.6× more players. Across all tracked metrics, Team Fortress 2 leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | R.E.P.O. | Team Fortress 2 |
|---|---|---|
| Players right now | 33,266 | 54,334 |
| 24-hour peak | 41,775 | 60,171 |
| 7-day average | 27,335 | 47,290 |
| 30-day average | 32,909 | 44,036 |
| 30-day trend | −24% | −5% |
| Peak (tracked) | 83,314 | 71,002 |
| Steam reviews | 96% positive | 91% positive |
| Total reviews | 409,006 | 1,241,053 |
| Owners (SteamSpy est.) | ~10,000,000 | ~50,000,000 |
| Price | $6.49 | Free to play |
Full stats: R.E.P.O. · Team Fortress 2 · add more games to this comparison →
| Month | R.E.P.O. | Team Fortress 2 | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 44,663 | 52,995 |
| May 2026 | 51,115 | 83,314 | 48,944 | 59,895 |
| Jun 2026 | 37,999 | 76,160 | 44,611 | 61,125 |
| Jul 2026 (so far) | 28,560 | 49,835 | 44,520 | 71,002 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Team Fortress 2 currently has more players: 54,334 concurrent players on Steam vs 33,266 for R.E.P.O. — about 1.6× more players.
Over the last 30 days R.E.P.O. averaged 32,909 concurrent players and Team Fortress 2 averaged 44,036. By that measure Team Fortress 2 is currently the bigger game.
R.E.P.O. averaged 32,909 concurrent players over the last 30 days, down 24% vs the previous 30 days. Its highest tracked player count is 83,314.
Team Fortress 2 averaged 44,036 concurrent players over the last 30 days, down 5% vs the previous 30 days. Its highest tracked player count is 71,002.