Live Steam player count comparison, updated every 10 minutes. Both are Action / Free To Play games.
Apex Legends™ is currently the more played game: 65,898 concurrent players on Steam right now vs 54,334 for Team Fortress 2 — about 21% more players. Across all tracked metrics, Apex Legends™ leads 6 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | Team Fortress 2 |
|---|---|---|
| Players right now | 65,898 | 54,334 |
| 24-hour peak | 203,220 | 60,171 |
| 7-day average | 92,860 | 47,290 |
| 30-day average | 97,571 | 44,036 |
| 30-day trend | −14% | −5% |
| Peak (tracked) | 268,642 | 71,002 |
| Steam reviews | 68% positive | 91% positive |
| Total reviews | 1,057,202 | 1,241,053 |
| Owners (SteamSpy est.) | ~100,000,000 | ~50,000,000 |
| Price | Free to play | Free to play |
Full stats: Apex Legends™ · Team Fortress 2 · add more games to this comparison →
| Month | Apex Legends™ | Team Fortress 2 | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | 44,663 | 52,995 |
| May 2026 | 116,864 | 268,642 | 48,944 | 59,895 |
| Jun 2026 | 104,338 | 258,879 | 44,611 | 61,125 |
| Jul 2026 (so far) | 95,038 | 204,083 | 44,520 | 71,002 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Apex Legends™ currently has more players: 65,898 concurrent players on Steam vs 54,334 for Team Fortress 2 — about 21% more players.
Over the last 30 days Apex Legends™ averaged 97,571 concurrent players and Team Fortress 2 averaged 44,036. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,571 concurrent players over the last 30 days, down 14% vs the previous 30 days. Its highest tracked player count is 268,642.
Team Fortress 2 averaged 44,036 concurrent players over the last 30 days, down 5% vs the previous 30 days. Its highest tracked player count is 71,002.