Live Steam player count comparison, updated every 10 minutes. Both are Action / Adventure games.
Windrose is currently the more played game: 9,003 concurrent players on Steam right now vs 7,286 for The Forest — about 24% more players.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | The Forest | Windrose |
|---|---|---|
| Players right now | 7,286 | 9,003 |
| 24-hour peak | 9,457 | 12,959 |
| 7-day average | 7,578 | 7,441 |
| 30-day average | 7,199 | 8,573 |
| 30-day trend | −8% | −46% |
| Peak (tracked) | 19,013 | 36,058 |
| Steam reviews | 96% positive | 87% positive |
| Total reviews | 677,425 | 49,768 |
| Owners (SteamSpy est.) | ~20,000,000 | — |
| Price | $19.99 | — |
Full stats: The Forest · Windrose · add more games to this comparison →
| Month | The Forest | Windrose | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 3,029 | 4,011 | — | — |
| May 2026 | 3,009 | 4,779 | 22,541 | 36,058 |
| Jun 2026 | 7,451 | 19,013 | 11,063 | 28,050 |
| Jul 2026 (so far) | 7,934 | 12,662 | 7,809 | 15,660 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Windrose currently has more players: 9,003 concurrent players on Steam vs 7,286 for The Forest — about 24% more players.
Over the last 30 days The Forest averaged 7,199 concurrent players and Windrose averaged 8,573. By that measure Windrose is currently the bigger game.
The Forest averaged 7,199 concurrent players over the last 30 days, down 8% vs the previous 30 days. Its highest tracked player count is 19,013.
Windrose averaged 8,573 concurrent players over the last 30 days, down 46% vs the previous 30 days. Its highest tracked player count is 36,058.