Live Steam player count comparison, updated every 10 minutes. Both are Action games.
No Man's Sky is currently the more played game: 9,957 concurrent players on Steam right now vs 8,377 for Arma 3 — about 19% more players. Across all tracked metrics, No Man's Sky leads 6 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Arma 3 | No Man's Sky |
|---|---|---|
| Players right now | 8,377 | 9,957 |
| 24-hour peak | 12,877 | 13,292 |
| 7-day average | 6,968 | 10,138 |
| 30-day average | 7,176 | 10,620 |
| 30-day trend | +9% | −35% |
| Peak (tracked) | 14,375 | 26,197 |
| Steam reviews | 90% positive | 85% positive |
| Total reviews | 293,988 | 411,081 |
| Owners (SteamSpy est.) | ~10,000,000 | ~5,000,000 |
| Price | $8.99 | $59.99 |
Full stats: Arma 3 · No Man's Sky · add more games to this comparison →
| Month | Arma 3 | No Man's Sky | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 6,428 | 8,017 | 12,944 | 17,194 |
| May 2026 | 8,689 | 9,376 | 8,880 | 10,545 |
| Jun 2026 | 6,974 | 14,375 | 12,828 | 26,197 |
| Jul 2026 (so far) | 7,123 | 13,372 | 10,366 | 16,251 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
No Man's Sky currently has more players: 9,957 concurrent players on Steam vs 8,377 for Arma 3 — about 19% more players.
Over the last 30 days Arma 3 averaged 7,176 concurrent players and No Man's Sky averaged 10,620. By that measure No Man's Sky is currently the bigger game.
Arma 3 averaged 7,176 concurrent players over the last 30 days, up 9% vs the previous 30 days. Its highest tracked player count is 14,375.
No Man's Sky averaged 10,620 concurrent players over the last 30 days, down 35% vs the previous 30 days. Its highest tracked player count is 26,197.