Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Subnautica is currently the more played game: 4,500 concurrent players on Steam right now vs 4,274 for BidKing — a similar number of players.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | BidKing | Subnautica |
|---|---|---|
| Players right now | 4,274 | 4,500 |
| 24-hour peak | 13,429 | 7,006 |
| 7-day average | 9,780 | 5,415 |
| 30-day average | 11,924 | 5,829 |
| 30-day trend | −22% | −57% |
| Peak (tracked) | 26,806 | 29,704 |
| Steam reviews | 33% positive | 97% positive |
| Total reviews | 22,500 | 375,888 |
| Owners (SteamSpy est.) | — | ~5,000,000 |
| Price | — | $7.49 |
Full stats: BidKing · Subnautica · add more games to this comparison →
| Month | BidKing | Subnautica | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 4,322 | 4,322 |
| May 2026 | 16,900 | 26,806 | 21,879 | 29,704 |
| Jun 2026 | 13,636 | 26,321 | 8,025 | 19,332 |
| Jul 2026 (so far) | 10,530 | 19,321 | 5,688 | 9,259 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Subnautica currently has more players: 4,500 concurrent players on Steam vs 4,274 for BidKing — a similar number of players.
Over the last 30 days BidKing averaged 11,924 concurrent players and Subnautica averaged 5,829. By that measure BidKing is currently the bigger game.
BidKing averaged 11,924 concurrent players over the last 30 days, down 22% vs the previous 30 days. Its highest tracked player count is 26,806.
Subnautica averaged 5,829 concurrent players over the last 30 days, down 57% vs the previous 30 days. Its highest tracked player count is 29,704.