Live Steam player count comparison, updated every 10 minutes. Both are Adventure games.
Lost Ark is currently the more played game: 4,647 concurrent players on Steam right now vs 4,500 for Subnautica — a similar number of players. Across all tracked metrics, Lost Ark leads 5 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Lost Ark | Subnautica |
|---|---|---|
| Players right now | 4,647 | 4,500 |
| 24-hour peak | 6,568 | 7,006 |
| 7-day average | 5,562 | 5,415 |
| 30-day average | 6,028 | 5,829 |
| 30-day trend | +5% | −57% |
| Peak (tracked) | 11,760 | 29,704 |
| Steam reviews | 70% positive | 97% positive |
| Total reviews | 203,175 | 375,888 |
| Owners (SteamSpy est.) | ~50,000,000 | ~5,000,000 |
| Price | Free to play | $7.49 |
Full stats: Lost Ark · Subnautica · add more games to this comparison →
| Month | Lost Ark | Subnautica | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 5,030 | 5,030 | 4,322 | 4,322 |
| May 2026 | 8,418 | 8,622 | 21,879 | 29,704 |
| Jun 2026 | 5,992 | 11,760 | 8,025 | 19,332 |
| Jul 2026 (so far) | 5,757 | 11,174 | 5,688 | 9,259 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Lost Ark currently has more players: 4,647 concurrent players on Steam vs 4,500 for Subnautica — a similar number of players.
Over the last 30 days Lost Ark averaged 6,028 concurrent players and Subnautica averaged 5,829. By that measure Lost Ark is currently the bigger game.
Lost Ark averaged 6,028 concurrent players over the last 30 days, up 5% vs the previous 30 days. Its highest tracked player count is 11,760.
Subnautica averaged 5,829 concurrent players over the last 30 days, down 57% vs the previous 30 days. Its highest tracked player count is 29,704.